Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
3 | F | YES | Y100 | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
203 | 2 | 108 | 95 | F | YES | YES | R | |||||||||
178 | 2 | 116 | 62 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
336 | 7 |
about 1728
|
297 | 39 | F | YES | YES | R | ||||||||
174 | 2 | 88 | 86 | M | YES | Y100 | R | |||||||||
|