| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | YES | YES | R | ||||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 204 | 2 | 109 | 95 | F | YES | YES | R | |||||||||
| 179 | 2 | 117 | 62 | F | YES | YES | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 337 | 7 |
about 1728
|
298 | 39 | F | YES | YES | R | ||||||||
| 175 | 2 | 89 | 86 | M | YES | Y100 | R | |||||||||
|
|
||||||||||||||||