Individuals — H…

Given names Surname Sosa Birth Place Death Age Place Last change
1 Tuesday, April 7, 2009 1:05 AM
3 Saturday, December 27, 2008 2:36 PM
4 Monday, February 16, 2009 9:45 AM
204 2 109 95 Tuesday, October 16, 2012 4:14 AM
179 2 117 62 Tuesday, October 16, 2012 4:31 AM
0 Saturday, October 20, 2012 3:05 AM
0 Saturday, October 20, 2012 3:59 AM
337 7
about 1728
298 39 Thursday, October 25, 2012 6:27 AM
175 2 89 86 Saturday, October 3, 2020 8:21 PM