Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | |||||||||||
0 | F | YES | N | R | |||||||||||
3 | F | YES | Y100 | R | |||||||||||
178 | 2 | 116 | 62 | F | YES | YES | R | ||||||||
0 | F | YES | N | R | |||||||||||
174 | 2 | 88 | 86 | M | YES | Y100 | R | ||||||||
336 | 7 |
about 1728
|
297 | 39 | F | YES | YES | R | |||||||
203 | 2 | 108 | 95 | F | YES | YES | R | ||||||||
|
Showing 1 to 9 of 9