Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
192 | 1 | F | YES | Y100 | R | |||||||||||
192 | 1 | F | YES | Y100 | R | |||||||||||
192 | 2 | 107 | 85 | F | YES | YES | ||||||||||
249 | 7 | 181 | 68 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
211 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
after 1832
|
193 | 0 | M | YES | Y100 | |||||||||||
0 | F | YES | Y100 | |||||||||||||
|