Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | |||||||||||
202 | 2 | 138 | 64 | F | YES | YES | R | ||||||||
99 | 1 | 7 | 91 | M | Y100 | Y100 | |||||||||
130 | 3 | 56 | 74 | M | YES | Y100 | |||||||||
106 | 4 | 52 | 54 | F | YES | Y100 | |||||||||
244 | 1 | F | YES | YES | R | ||||||||||
|
Showing 1 to 7 of 7