Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | W | |||||||||||
36 | 23 | 192 | 6 | YES M | Y | |||||||||
no | 2 | U | R | |||||||||||
31 | 27 | 135 | 3 | YES | Y | |||||||||
no | 2 | U | H | |||||||||||
no | 3 | U | Y | |||||||||||
no | 4 | U M | Y | |||||||||||
57 | 59 | 49 | 0 | Y100 M | Y | |||||||||
no | 1 | U | ||||||||||||
no | 1 | U | ||||||||||||
|
Showing 1 to 10 of 19