Individuals — R…

Given names Surname Sosa Birth Place Death Age Place Last change
176 2 82 94 Monday, March 16, 2015 10:26 AM
200 1 Saturday, December 27, 2008 3:28 PM
1 Saturday, December 27, 2008 3:28 PM
200 1 Saturday, December 27, 2008 3:28 PM
123 3 37 86 Friday, February 14, 2025 5:01 AM
98 2 41 56 Tuesday, December 13, 2011 12:55 AM
94 5 7 86 Sunday, October 13, 2024 4:46 AM
164 5 86 77 Saturday, October 20, 2012 5:05 AM
112 0 110 1 Saturday, October 20, 2012 2:46 AM
122 1 24 97 Sunday, November 11, 2012 12:37 PM
115 0 39 75 Wednesday, December 14, 2011 12:54 AM
199 8 149 50 Saturday, October 20, 2012 12:13 AM
0 Thursday, April 8, 2010 12:17 PM
73 0 7 66 Sunday, October 13, 2024 5:05 AM
172 0 89 82 Saturday, October 20, 2012 5:02 AM
165 0 94 71 Saturday, October 20, 2012 5:04 AM
159 0 93 65 Saturday, October 20, 2012 5:13 AM
161 0 134 27 Saturday, October 20, 2012 5:16 AM
170 0 110 59 Saturday, October 20, 2012 5:17 AM
168 0 99 68 Saturday, October 20, 2012 5:18 AM
156 0 81 74 Saturday, October 20, 2012 5:19 AM
213 3 Wednesday, June 12, 2013 4:14 PM
176 2 Sunday, December 22, 2013 5:08 AM
1 Sunday, December 22, 2013 5:08 AM
170 0 Sunday, December 15, 2024 7:26 AM
0 Never
94 2 48 46 Monday, May 20, 2024 12:32 PM
225 1 Thursday, April 8, 2010 12:47 PM