Individuals — R…

Given names Surname Sosa Birth Place Death Age Place Last change
174 2 80 94 Monday, March 16, 2015 10:26 AM
198 1 Saturday, December 27, 2008 3:28 PM
1 Saturday, December 27, 2008 3:28 PM
198 1 Saturday, December 27, 2008 3:28 PM
121 3 35 86 Friday, February 14, 2025 5:01 AM
96 2 40 56 Tuesday, December 13, 2011 12:55 AM
92 5 5 86 Sunday, October 13, 2024 4:46 AM
162 5 84 77 Saturday, October 20, 2012 5:05 AM
110 0 109 1 Saturday, October 20, 2012 2:46 AM
120 1 22 97 Sunday, November 11, 2012 12:37 PM
113 0 38 75 Wednesday, December 14, 2011 12:54 AM
198 8 147 50 Saturday, October 20, 2012 12:13 AM
0 Thursday, April 8, 2010 12:17 PM
72 0 5 66 Sunday, October 13, 2024 5:05 AM
170 0 88 82 Saturday, October 20, 2012 5:02 AM
164 0 92 71 Saturday, October 20, 2012 5:04 AM
157 0 92 65 Saturday, October 20, 2012 5:13 AM
160 0 133 27 Saturday, October 20, 2012 5:16 AM
168 0 108 59 Saturday, October 20, 2012 5:17 AM
166 0 97 68 Saturday, October 20, 2012 5:18 AM
154 0 80 74 Saturday, October 20, 2012 5:19 AM
211 3 Wednesday, June 12, 2013 4:14 PM
175 2 Sunday, December 22, 2013 5:08 AM
1 Sunday, December 22, 2013 5:08 AM
169 0 Sunday, December 15, 2024 7:26 AM
0 Never
92 2 46 46 Monday, May 20, 2024 12:32 PM
224 1 Thursday, April 8, 2010 12:47 PM