Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
165 | 2 | 100 | 64 | M | YES | YES | ||||||||||
135 | 0 | 75 | 59 | M | YES | Y100 | ||||||||||
197 | 1 | 122 | 74 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1812
|
213 | 3 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
133 | 2 | 53 | 80 | F | YES | Y100 | ||||||||||
|