Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 0 | 51 | 82 | M | YES | Y100 | |||||||||
164 | 0 | 102 | 62 | M | YES | YES | |||||||||
195 | 8 | 121 | 74 | F | YES | YES | R | ||||||||
224 | 7 | 151 | 73 | F | YES | YES | R | ||||||||
156 | 2 | F | YES | Y100 | R | ||||||||||
192 | 2 | 107 | 85 | F | YES | YES | |||||||||
272 | 0 | 236 | 36 | F | YES | YES | R | ||||||||
2 | M | YES | YES | R | |||||||||||
235 | 0 | 153 | 81 | M | YES | YES | |||||||||
3 | F | YES | Y100 | ||||||||||||
|
Showing 1 to 10 of 18