| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193 | 2 | 108 | 85 | F | YES | YES | ||||||||||
| 250 | 7 | 182 | 68 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 212 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
after 1832
|
194 | 0 | M | YES | Y100 | |||||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
|
||||||||||||||||