Index of /scott/pubs/thesis/latex-resources/others_latex_theses/eric/ECA_DISS_FOLDER
Name Last modified Size Description
Parent Directory -
150PureSt_Post.eps 2007-02-20 22:14 80K
1HistNoXs.eps 2007-02-20 22:14 66K
2001_Thesis_Style_ma..> 2007-02-20 22:14 141K
200PureCutt_Post.eps 2007-02-20 22:14 102K
20SimmedF1_stack.eps 2007-02-20 22:14 57K
20_GoodData_F1s.eps 2007-02-20 22:14 54K
21SimmedHYC_Probs.eps 2007-02-20 22:14 58K
21_GoodData_OtherHyb..> 2007-02-20 22:14 53K
2gen_ped.eps 2007-02-20 22:14 147K
2peds.eps 2007-02-20 22:14 179K
3RealFishHYCProbs.eps 2007-02-20 22:14 25K
3gen_ped.eps 2007-02-20 22:14 151K
41Hybrids.eps 2007-02-20 22:14 38K
4HistsTogether.eps 2007-02-20 22:14 98K
4Hists_NoZ.eps 2007-02-20 22:14 97K
5allelegraph.eps 2007-02-20 22:14 182K
AdultNghd.eps 2007-02-20 22:14 314K
AdultNghdUndirected.eps 2007-02-20 22:14 313K
AllAlphaDens.eps 2007-02-20 22:14 21K
AlphaPrimeHist.eps 2007-02-20 22:14 21K
AlphaXiScatter.eps 2007-02-20 22:14 2.8M
BayesChainCompare.eps 2007-02-20 22:14 39K
COMMITTEE_COMMENTS/ 2007-02-20 22:15 -
Chapter4.pdf 2007-02-20 22:14 343K
CuttQHists.eps 2007-02-20 22:14 568K
CuttsProbPure.eps 2007-02-20 22:14 60K
DISS_ILLUSTRATIONS/ 2007-02-20 22:15 -
DissGraphsLibrary.dgl 2007-02-20 22:14 0
ECA_Diss_Appendix.aux 2007-02-20 22:14 2.9K
ECA_Diss_Appendix.tex 2007-02-20 22:14 28K
ECA_Diss_Conclusions..> 2007-02-20 22:14 963
ECA_Diss_Conclusions..> 2007-02-20 22:14 6.4K
ECA_Diss_ForBack1.aux 2007-02-20 22:14 5.7K
ECA_Diss_ForBack1.tex 2007-02-20 22:14 41K
ECA_Diss_ForBack2.tex 2007-02-20 22:14 18K
ECA_Diss_Intro.aux 2007-02-20 22:14 4.2K
ECA_Diss_Intro.tex 2007-02-20 22:14 50K
ECA_Diss_MixAdmix.aux 2007-02-20 22:14 8.1K
ECA_Diss_MixAdmix.tex 2007-02-20 22:14 64K
ECA_Diss_Overlap1.aux 2007-02-20 22:14 6.7K
ECA_Diss_Overlap1.tex 2007-02-20 22:14 78K
ECA_Diss_RJMCMC.tex 2007-02-20 22:14 110
ECA_Diss_Rainbow.aux 2007-02-20 22:14 5.7K
ECA_Diss_Rainbow.tex 2007-02-20 22:14 51K
ECA_Diss_Unused_bits..> 2007-02-20 22:14 5.4K
ECA_Diss_Urns.aux 2007-02-20 22:14 4.6K
ECA_Diss_Urns.tex 2007-02-20 22:14 62K
ECA_Diss_control.aux 2007-02-20 22:14 16K
ECA_Diss_control.bbl 2007-02-20 22:14 48K
ECA_Diss_control.blg 2007-02-20 22:14 820
ECA_Diss_control.brf 2007-02-20 22:14 5.3K
ECA_Diss_control.dvi 2007-02-20 22:14 636K
ECA_Diss_control.lof 2007-02-20 22:14 9.1K
ECA_Diss_control.log 2007-02-20 22:14 14K
ECA_Diss_control.lot 2007-02-20 22:14 398
ECA_Diss_control.out 2007-02-20 22:14 3.1K
ECA_Diss_control.pdf 2007-02-20 22:14 12M
ECA_Diss_control.ps 2007-02-20 22:14 22M
ECA_Diss_control.tex 2007-02-20 22:14 783
ECA_Diss_control.tex..> 2007-02-20 22:14 11K
ECA_Diss_control.toc 2007-02-20 22:14 9.6K
ECA_Diss_newcomms.tex 2007-02-20 22:14 8.3K
ECA_Diss_prelim.aux 2007-02-20 22:14 833
ECA_Diss_prelim.tex 2007-02-20 22:14 9.1K
ECA_Diss_vita.aux 2007-02-20 22:14 658
ECA_Diss_vita.tex 2007-02-20 22:14 1.0K
ECA_Dissertation.pdf 2007-02-20 22:14 2.4M
EXCEL_TABLE_MAKING/ 2007-02-20 22:15 -
F2_3ped.eps 2007-02-20 22:14 151K
F3_3ped.eps 2007-02-20 22:14 151K
GamNghdsUndirected.eps 2007-02-20 22:14 315K
GameteNeighborhood.eps 2007-02-20 22:14 158K
HYC_PureOrdered.eps 2007-02-20 22:14 61K
ImpSampContour.eps 2007-02-20 22:14 340K
Indiv4AdmixQHist.eps 2007-02-20 22:14 33K
Indiv4JumpQHist.eps 2007-02-20 22:14 32K
Inequality.pdf 2007-02-20 22:14 50K
InmahaTab.tex 2007-02-20 22:14 1.9K
JumpAlphaDensOneLine..> 2007-02-20 22:14 231K
MixAdmixChangeArena.tex 2007-02-20 22:14 64K
MixAdmixUNCHANGED.tex 2007-02-20 22:14 64K
OverlapGraph.eps 2007-02-20 22:14 265K
OverlapGraphBold.eps 2007-02-20 22:14 365K
PiDensOneLine.eps 2007-02-20 22:14 281K
PoA100s.eps 2007-02-20 22:14 188K
PostLogOddsTraces.eps 2007-02-20 22:14 270K
ProbSample10_30.eps 2007-02-20 22:14 247K
ProbSample25_60.eps 2007-02-20 22:14 239K
ProbSample60_125.eps 2007-02-20 22:14 242K
PureFork.eps 2007-02-20 22:14 115K
SP1_Null_digraph.eps 2007-02-20 22:14 372K
SP1_WithGs_digraph.eps 2007-02-20 22:14 369K
SP2_WithGs_digraph.eps 2007-02-20 22:14 370K
SP2digraph.eps 2007-02-20 22:14 318K
TempForDefEquation.tex 2007-02-20 22:14 494
TwoStageBernoulli.eps 2007-02-20 22:14 70K
UndirGraphCaps.eps 2007-02-20 22:14 166K
UrnFixCompare.eps 2007-02-20 22:14 97K
XiPiProposalDens.eps 2007-02-20 22:14 22K
XiPureDensOneLine.eps 2007-02-20 22:14 283K
ab.txt 2007-02-20 22:14 2.2K
aprobsMa.eps 2007-02-20 22:14 5.2M
aprobsMpa.eps 2007-02-20 22:14 5.2M
begongraph.eps 2007-02-20 22:14 183K
diallelicgraph.eps 2007-02-20 22:14 180K
digraph.eps 2007-02-20 22:14 170K
graphatex.eps 2007-02-20 22:14 165K
graphbtex.eps 2007-02-20 22:14 157K
graphctex.eps 2007-02-20 22:14 156K
graphdtex.eps 2007-02-20 22:14 159K
horizhmc.eps 2007-02-20 22:14 160K
mychicago.bst 2007-02-20 22:14 38K
mychicago.sty 2007-02-20 22:14 11K
noblack.eps 2007-02-20 22:14 141K
oneblack.eps 2007-02-20 22:14 141K
oneblack2.eps 2007-02-20 22:14 141K
rotating.sty 2007-02-20 22:14 3.7K
subfigure.sty 2007-02-20 22:14 7.5K
tex_illustrations.te..> 2007-02-20 22:14 13K
thesis.cls 2007-02-20 22:14 24K
twoblack.eps 2007-02-20 22:14 140K
undirgraph.eps 2007-02-20 22:14 420K