
Course Notes | More Details | Ocean Currents (School Events Calendar)
| Time | Mon | Tue | Wed | Thur | Fri | S&S |
|---|---|---|---|---|---|---|
| 8:30 | ||||||
| 9:30 | Ocean 510: Physics of Ocean Circulation | |||||
| 10:30 | ||||||
| 11:30 | ||||||
| 12:30 | MG&G Sem | |||||
| 13:30 | Ocean 520 | Ocean 520 | Ocean 520 | |||
| 14:30 | Ocean510 Lab (3:00-4:20) | Ocean 520A (3:00-4:00) | ||||
| 15:30 | Planets & Life Seminar | Ocean Sem | ||||
| 16:30 | ||||||
| 17:30 | ||||||
