
Scott Veirs
scottv@ocean.washington.edu | 685-1947 | Marine Science Building room 270 |
Ocean
Currents (School Events Calendar)
| Time | Mon | Tue | Wed | Thur | Fri | S&S |
|---|---|---|---|---|---|---|
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | Fac Mtg | |||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | MGG Seminar | |||||
| 13:00 | ||||||
| 13:30 | Thesis Mtg | Flow Mow Mtg | ||||
| 14:00 | ||||||
| 14:30 | Squash | AstroBio Talk | ||||
| 15:00 | ||||||
| 15:30 | Ocean Sem | |||||
| 16:00 | ||||||
| 16:30 | PRISM talk | |||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | OIP mtg |
