
Scott Veirs
scottv@ocean.washington.edu | 685-1947 | Marine Science Building room 270 |
Ocean
Currents (School Events Calendar)
| Time | Mon | Tue | Wed | Thur | Fri | S&S |
|---|---|---|---|---|---|---|
| 9:00 | 101 Office Hours | HW mtg | ||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | 101AA | |||||
| 11:00 | ||||||
| 11:30 | 101BA | |||||
| 12:00 | ||||||
| 12:30 | MGG Seminar | |||||
| 13:00 | ||||||
| 13:30 | Ocean 101 Lecture | 101BC | ||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | Hydrothermal Lifesigns 3-5:20 | TA meeting | Flow Mow | |||
| 15:30 | Ocean Sem | |||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
