Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
3 | M | YES | Y100 | R | ||||||||||||
154 | 3 | 96 | 57 | M | YES | Y100 | ||||||||||
113 | 0 | 38 | 75 | M | YES | Y100 | ||||||||||
204 | 2 | 135 | 69 | M | YES | YES | ||||||||||
185 | 2 | 129 | 56 | F | YES | YES | R | |||||||||
237 | 2 | 177 | 60 | M | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
211 | 7 | 133 | 77 | F | YES | YES | R | |||||||||
0 | F | YES | YES | |||||||||||||
215 | 6 | 181 | 34 | F | YES | YES | ||||||||||
188 | 3 | 120 | 68 | F | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
336 | 7 |
about 1728
|
297 | 39 | F | YES | YES | R | ||||||||
114 | 0 | 32 | 82 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
314 | 0 | F | YES | YES | ||||||||||||
123 | 0 | 16 | 106 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | |||||||||||||
3 | F | YES | Y100 | R | ||||||||||||
224 | 1 | F | YES | YES | R | |||||||||||
266 | 6 | M | YES | YES | ||||||||||||
|