Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
244 | 1 | F | YES | YES | R | ||||||||||
316 | 0 |
after 1736
|
289 | 27 | M | YES | YES | ||||||||
157 | 2 | 119 | 38 | M | YES | YES | |||||||||
3 | M | YES | Y100 | ||||||||||||
122 | 0 | 121 | 1 | M | YES | YES | |||||||||
278 | 0 | 248 | 30 | M | YES | YES | |||||||||
293 | 1 | M | YES | YES | |||||||||||
333 | 1 | M | YES | YES | |||||||||||
192 | 1 | 128 | 63 | F | YES | YES | R | ||||||||
211 | 0 | F | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 34