Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
110 | 0 | 109 | 1 | M | YES | YES | ||||||||||
131 | 3 | F | YES | Y100 | R | |||||||||||
after 1832
|
193 | 0 | M | YES | Y100 | |||||||||||
165 | 0 | 87 | 78 | M | YES | Y100 | ||||||||||
229 | 0 | M | YES | YES | ||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
279 | 1 | 207 | 72 | M | YES | YES | ||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
166 | 2 | 101 | 64 | M | YES | YES | ||||||||||
about 1847
|
178 | 2 | M | YES | Y100 | |||||||||||
198 | 3 | M | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
378 | 1 | M | YES | YES | ||||||||||||
259 | 1 | 163 | 96 | M | YES | YES | R | |||||||||
0 | M | YES | Y100 | |||||||||||||
|