Individuals — Corbit

Given names Surname Sosa Birth Place Death Age Place Last change
121 3 Saturday, October 20, 2012 3:24 AM
154 4 73 81 Tuesday, October 16, 2012 4:30 AM
182 2 103 79 Saturday, October 20, 2012 3:00 AM
about 1875
151 0 Saturday, October 20, 2012 3:36 AM
158 2 120 38 Saturday, October 20, 2012 3:16 AM
3 Saturday, October 20, 2012 3:11 AM
229 6 149 80 Saturday, October 20, 2012 4:05 AM
0 Saturday, October 20, 2012 3:03 AM
186 0 Saturday, October 20, 2012 3:05 AM
0 Saturday, October 20, 2012 3:06 AM
190 0 185 5 Saturday, October 20, 2012 3:11 AM
165 0 103 62 Saturday, October 20, 2012 3:14 AM
163 0 86 77 Saturday, October 20, 2012 3:15 AM
123 0 122 1 Saturday, October 20, 2012 3:21 AM
280 1 208 72 Thursday, October 25, 2012 6:40 AM
310 5 251 58 Wednesday, October 24, 2012 11:41 AM
274 0 Saturday, October 20, 2012 4:44 AM
343 7 270 72 Thursday, October 25, 2012 6:31 AM
283 0 237 46 Saturday, October 20, 2012 4:40 AM
279 0 249 30 Saturday, October 20, 2012 4:41 AM
277 0 223 54 Saturday, October 20, 2012 4:42 AM
317 0
after 1736
290 27 Wednesday, October 24, 2012 1:14 PM
315 0 Wednesday, October 24, 2012 1:15 PM
314 0 Thursday, October 25, 2012 6:07 AM
307 0 Thursday, October 25, 2012 6:08 AM
305 0 Thursday, October 25, 2012 6:08 AM
302 0 Thursday, October 25, 2012 6:10 AM