Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 0 | 102 | 62 | M | YES | YES | |||||||||
162 | 0 | 85 | 77 | M | YES | Y100 | |||||||||
309 | 5 | 250 | 58 | M | YES | YES | |||||||||
273 | 0 | M | YES | YES | |||||||||||
343 | 7 | 270 | 72 | M | YES | YES | R | ||||||||
189 | 0 | 184 | 5 | M | YES | YES | |||||||||
182 | 2 | 102 | 79 | M | YES | YES | |||||||||
228 | 6 | 148 | 80 | M | YES | YES | |||||||||
314 | 0 | F | YES | YES | |||||||||||
301 | 0 | F | YES | YES | |||||||||||
|
Showing 1 to 10 of 26