Individuals — Corbit

Given names Surname Sosa Birth Place Death Age Place Last change
153 4 72 81 Tuesday, October 16, 2012 4:30 AM
182 2 102 79 Saturday, October 20, 2012 3:00 AM
about 1875
150 0 Saturday, October 20, 2012 3:36 AM
157 2 119 38 Saturday, October 20, 2012 3:16 AM
3 Saturday, October 20, 2012 3:11 AM
228 6 148 80 Saturday, October 20, 2012 4:05 AM
0 Saturday, October 20, 2012 3:03 AM
185 0 Saturday, October 20, 2012 3:05 AM
0 Saturday, October 20, 2012 3:06 AM
189 0 184 5 Saturday, October 20, 2012 3:11 AM
164 0 102 62 Saturday, October 20, 2012 3:14 AM
162 0 85 77 Saturday, October 20, 2012 3:15 AM
122 0 121 1 Saturday, October 20, 2012 3:21 AM
279 1 207 72 Thursday, October 25, 2012 6:40 AM
309 5 251 58 Wednesday, October 24, 2012 11:41 AM
273 0 Saturday, October 20, 2012 4:44 AM
343 7 270 72 Thursday, October 25, 2012 6:31 AM
282 0 236 46 Saturday, October 20, 2012 4:40 AM
278 0 248 30 Saturday, October 20, 2012 4:41 AM
276 0 222 54 Saturday, October 20, 2012 4:42 AM
316 0
after 1736
289 27 Wednesday, October 24, 2012 1:14 PM
314 0 Wednesday, October 24, 2012 1:15 PM
313 0 Thursday, October 25, 2012 6:07 AM
306 0 Thursday, October 25, 2012 6:08 AM
304 0 Thursday, October 25, 2012 6:08 AM
302 0 Thursday, October 25, 2012 6:10 AM