Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
323 | 4 | 259 | 64 | M | YES | YES | |||||||||
0 | 238 | U | YES | YES | |||||||||||
266 | 6 | M | YES | YES | |||||||||||
0 | F | YES | YES | ||||||||||||
114 | 3 | 26 | 87 | M | YES | Y100 | |||||||||
114 | 3 | 26 | 87 | M | YES | Y100 | |||||||||
143 | 3 | 73 | 69 | M | YES | Y100 | |||||||||
228 | 0 | F | YES | YES | |||||||||||
231 | 0 | M | YES | YES | |||||||||||
0 |
before 1796
|
229 | M | YES | YES | ||||||||||
|
Showing 1 to 10 of 19